If you are interested in joining, or are a new OverDrive subscriber and require instructions on how to set up access, please contact Beth Harding.
Library Population | Fee |
---|---|
<1000 | $ 620 |
1,001-2,500 | $ 930 |
2,501-5,000 | $ 1,280 |
5,001-10,000 | $ 1,930 |
10,001-15,000 | $ 2,575 |
15,001-25,000 | $ 5,405 |
25,001-40,000 | $ 7,210 |
40,001-50,000 | $ 9,015 |
50,001-70,000 | $ 10,970 |
70,001+ | $ 13,080 |
Please note: OLS administration fee of 5% and HST are both in addition to the fee schedule.